ZKC3503 Android handheld scanner terminal
Specification:
Basic Parameter | Qualcomm 8909 Cortex-A7 | |||
Quad-core 1.5GHZ | ||||
OS | Android 7.1 OS | |||
Memory | RAM: 1G | |||
NAND Flash: 8G | ||||
Color | Black | |||
Display | Size: 4'' | |||
IPS HD Color Touch Screen | ||||
Resolution | 800*480 | |||
Keyboard | Vitual qwerty keyboard and actual figure button | |||
WWLAN(4G/3G/2G) |
LTE-FDD B1 B3 B8 LTE-TDD B38 B39 B40 B41 WCDMA Band1 Band8 TD-SCDMA Band34 Band39 CDMA BC0 DCS1800 EGSM900 |
|||
GPS | Built-in GPS Support A-GPS(optional) | |||
Bluetooth | Bluetooth 4.0 | |||
WIFI | IEEE802.11b/IEEE802.11g | |||
NFC | 13.56MHz, ISO14443A/B,ISO15693 protocol | |||
CCD image scanner | 1D/2D barcode reader | |||
Port | TYPE-C | |||
Memory interface | TF Card, Max extension 32G | |||
Battery capacity | 3000mA 3.7V lithium battery | |||
Duration | 7-8 hours | |||
Standby time | over 120 hours | |||
Dimension | 170*75*41mm | |||
Accessories | 1*power adaptor, 1*USB cable, 1*OTG cable, 1*battery, 1*belt | |||
Certification | CE/ROHS | |||
1D Laser scanner module:EAN-13,UPC-A,UPC-E,EAN-8, Code 128,Code 39,interleavd 2 of 5 etc. | ||||
|
2D Scanner module:PDF417,EAN-13,UPC-A,UPC-E,EAN-8, Code 128,Code 39,interleavd 2 of 5 etc. | |||
|
Charger cradle |
Benson Xu
International Sales Manager
Mobile/WeChat: (86)133 3299 0353
Email: info@sznewbest.com
Skype: live:322c08668022809a
Whatsapp: +86-13316465301
Web: www.zkc-pda.com