Mail: keanu@sznewbest.com
ZKC3501 Android handheld Scanner terminal
Basic Parameter | MTK 6580 Cortex-A7 Dual-core 1.2GHZ | ||||
OS | Android 5.1 | ||||
Memory | 1GB+ 8GB | ||||
Color | Black | ||||
Display | 3.5'' HD Multi-touch screen | ||||
Resolution | 320*480 | ||||
Keyboard | Vitual qwerty keyboard and actual figure button | ||||
Communication | 2G:GSM 850/900/1800/1900 | ||||
3G:WCDMA 2100MHz | |||||
GPS | Built-in GPS Support A-GPS | ||||
Bluetooth | Bluetooth 4.0 | ||||
WIFI | IEEE802.11b/IEEE802.11g | ||||
NFC | 13.56MHz, ISO14443A/B,ISO15693 protocol | ||||
Scan Camera | 2MP, scan 1D/2D barcode | ||||
Port | TYPE-C port | ||||
Memory interface | TF Card, Max extension 32G | ||||
Battery capacity | 3000mA 3.7V lithium battery | ||||
Duration | 7-8 hours | ||||
Standby time | over 120 hours | ||||
Dimension | 170mm*70mm*40mm | ||||
Accessories | 1*power adaptor, 1*USB cable, 1*OTG cable, 1*battery, 1*belt | ||||
Drop test | 1.2m | ||||
Optional | 1D barcode | laser barcode scanner | |||
EAN-13,UPC-A,UPC-E,EAN-8, Code 128,Code 39,interleavd 2 of 5 etc. | |||||
2D barcode | PDF417,EAN-13,UPC-A,UPC-E,EAN-8, Code 128,Code 39,interleavd 2 of 5 etc. | ||||
Charging cradle | charging device and battery | ||||
Ambient environments |
Operating temperature |
- 20 ° C to + 50 ° C | |||
Storage temperature |
- 40 ° C to + 70 ° C | ||||
Humidity | up to 95% free of condensation |
keanu lau
International Sales Manager
Mobile/WeChat/WhatsApp: (86)18566221801
Email: keanu@sznewbest.com
Skype: live:keanu520
Web: www.zkc-pda.com
Add: Ist floor, 1st buliding, Zhongkenuo Industry Park, Shenzhen, Guangdong, China 518126